
FIGURES TAKEN FROM CT JUDICIAL DEPARTMENT DATA FOR 2/1/07 - 3/1/07
| COUNTY |
TOTAL PENDING | NEW FILINGS FOR PERIOD* | CASES WITHDRAWN | JUDGMENTS OF STRICT FORECLOSURE | OTHER DISPOSITIONS** |
| Fairfield | 3276 | 487 | 117 | 9 | 26 |
| Hartford | 3683 | 491 | 134 | 45 | 31 |
| Litchfield | 349 | 91 | 17 | 9 | 13 |
| Middlesex | 491 | 59 | 34 | 4 | 5 |
| New Haven | 5517 | 629 | 185 | 29 | 49 |
| New London | 840 | 149 | 31 | 18 | 6 |
| Tolland | 365 | 55 | 17 | 5 | 7 |
| Windham | 398 | 60 | 19 | 4 | 6 |
| STATEWIDE TOTAL | 14919 | 2021 | 554 | 123 | 143 |
Report is updated monthly -- "foreclosure cases" are all cases showing a case type code of P00
* -- "New filings" -- cases with return dates after the beginning of the 30-day period shown above
** -- "Other Dispositions" -- Judgment without Trial, Supplemental Judgment, Stipulated Judgments, etc.